
The City of Riverside’s definition of residential infill development shall be as follows (appeals to the interpretation can be made to the Planning Director):
The development, redevelopment or reuse of less than five vacant or underutilized R-1 or RR zoned parcels of 21,780 square feet or less, surrounded by residential uses (80% of land uses within a half mile radius) where the proposed project is consistent with general plan designations and applicable zoning.
| Infill Eligible Lots by Neighborhood | |||
|---|---|---|---|
|
|||
| Neighborhood | Total No. R-1 and RR Lots |
No. R-1 and RR Lots Less Than 21,780 sq. ft. Without Building Footprint |
% of R-1 and RR Lots Designated as Infill Lots |
| Airport | 1,970 | 28 | 1.4 |
| Arlanza | 3,516 | 7 | 0.2 |
| Arlington | 2,111 | 18 | 0.9 |
| Casa Blanca | 1,338 | 55 | 4.1 |
| Downtown | 1,952 | 14 | 0.7 |
| Eastside | 2,776 | 74 | 2.7 |
| Grand | 1,470 | 8 | 0.5 |
| La Sierra | 4,893 | 42 | 0.9 |
| La Sierra Acres | 427 | 26 | 6.0 |
| La Sierra South | 2,341 | 7 | 0.3 |
| Magnolia Center | 3,802 | 21 | .56 |
| Northside | 1,668 | 14 | .80 |
| Presidential Park | 1,129 | 2 | 0.0 |
| Ramona | 5,085 | 22 | 0.4 |
| University | 1,981 | 13 | 0.7 |
| Wood Streets | 2,125 | 9 | 0.4 |
| Fees Adjustments | |||
| Fees/Permits | Current Fees* | Infill Fee | Estimated Infill Reduction |
| Parks and Recreation (951) 826-2000 | |||
| Local Park Fees | $2,922.00 | $2,922.00 | $0.00 |
| Local Park Fees Renaissance | $1,724.00 | $1,724.00 | $0.00 |
| Regional Park Fees | $516.38 | $516.38 | $0.00 |
| Regional Park Fees Renaissance | $601.73 | $601.73 | $0.00 |
| Street Tree Plan Check | $72.88 | $72.88 | $0.00 |
| Public Works (951) 826-5341 | |||
| Sewer Connection Fee | $3,805.00 | $1,902.50 | $1,902.50 |
| Sewer Unit of Benefit Fee | $0.00 | $0.00 | $0.00 |
| Local Transportation Fee | $525.00 | $0.00 | $525.00 |
| Regional Transportation Fee (TUMF) | $4,437.00 | $4,437.00 | $0.00 |
| Traffic Signal Fee | $190.00 | $0.00 | $190.00 |
| Grading Permit Plan Check Fee** | $574.00 | $0.00 | $574.00 |
| Grading Permit Fee** | $850.00 | $0.00 | $850.00 |
| Public Utilities (951) 826-5442 | |||
| Water Backup Fee | $2,250.00 | $2,250.00 | $0.00 |
| Water Elevation Fee*** | $0.00 | $0.00 | $0.00 |
| Water Distribution Fee | $3,185.00 | $0.00 | $3,185.00 |
| Water Service Lateral/Meter Fee | $1,305.00 | $1,305.00 | $0.00 |
| Street Light In-Lieu Fee | $860.00 | $0.00 | $860.00 |
| Building and Safety (951) 826-5697 | |||
| Building Plan Check Fee | $794.50 | $794.50 | $0.00 |
| Building Permit Fee | $1,021.94 | $1,021.94 | $0.00 |
| Planning (951) 826-5371 | |||
| Multiple-Species Habitat Conservation Program (MSHCP) | $1,938.00 | $1,938.00 | $0.00 |
| School Fees | $4,753.08 | $4,753.08 | $0.00 |
| Total | |||
| $32,325.51 | $24,239.01 | $8,086.50 | |
|
*Fees are based on current assessment as of January 1, 2012. Several assumptions were made in preparing this document including (1) a 1,458 square foot single-family residence with a 65 square foot porch and 480 square foot garage; (2) 65 foot street frontage; (3) 8,000 square foot lot, (4) a 13 foot parkway; (5) Riverside Unified School District fee of $4.21 per square foot; and, (6) water service of 3/4". Actual costs will be site dependant. **Grading Permit may not be required for some in-fill developments. Contact Public Works for more information. *** Fees range from $0 to $4900/acre depending on location. Contact Public Utilities Water for more information. |
|||
| Cost Avoidances | ||||
|---|---|---|---|---|
| Item | Cost | Proposed Infill Cost |
Estimated Adjustment | |
| Grading For infill lots require engineer to certify grading confirms to UBC and City grading ordinance instead of requiring precise grading plan |
5,000.00 | 0.00 | 5,000.00 | |
| Electric Service Charge | 2,500.00 | 500.00 | 2,000.00 | |
|
|
||||
| Total | 7,500.00 | 500.00 | 7,000.00 | |
|
Address: 3900 Main St. 3rd Floor Riverside, CA 92522 Phone: (951) 826-5371 Fax: (951) 826-5981 Email: Click here to email Hours |
|
| Mon - Fri | 7:30am - 5:00pm |
| Closed on Weekends and Major Holidays | |