The City of Riverside launched its government transparency web page, EngageRiverside.com, in 2014 to foster digital openness, an initiative that strengthens our democracy and promotes efficiency and effectiveness in government. Government transparency improves accountability, fosters citizen engagement, and creates potential new opportunities for cooperation among agencies. Open data portals, a key feature of government transparency, allows citizens to easily access information from a web site and provide the raw data needed for outside developers to create innovative new solutions, offering the potential of “crowdsourcing” creativity to help address government challenges
Even prior to the launch of EngageRiverside.com, the City of Riverside published an open data portal to enhance public participation and collaboration. The City will continue to expand this site to include the most frequently requested data sets. The City of Riverside welcomes suggestions for new data sets or improved government transparency.
Senate Bill 272, introduced in 2015, aims to move government to a more effective digital future. It asserts that with public sector committed to success in the digital age, the residents and businesses of California will stand to benefit from the greater collaboration and integration, improved accountability, and increased productivity that will result.
Senate Bill 272, approved on October 11, 2015, adds a section to the California Public Records Act requiring local agencies to create a catalog of Enterprise Systems by July 1, 2016, along with annual updates.
A software application or computer system that collects, stores, exchanges and analyzes information that the agency uses that is both of the following:
Vendor | Product | System Purpose | Modules | Custodian | Data Collection Frequency | Data Update Frequency |
ABB/Ventyx | Banner CIS | Utility billing system. This system is out of production | Billing | Riverside Public Utilities | Yearly | Yearly |
Accela | Permits Plus | Permits Plus - Permitting software | Building and Safety, Planning, Public Works Fire, RPU Water Permits | Community & Economic Development | Daily | Daily |
Accela | GOEnforce | Code Enforcement | Permitting, Land management, Inspections | Community & Economic Development | Daily | Daily |
Active Network | Activenet | Class/program registration software | Class management and registration, facility rentals | Park and Rec/Community Services | Daily | Daily |
Adobe | EchoSign | Adobe EchoSign | Document Signing, Web “Widget” | Innovation & Technology | Daily | Daily |
Airbus DS Communications | Reverse 911 System | Reverse 911 System for mass call out to public in emergencies | Outbound communications, emergency calling | Innovation & Technology | Daily | Daily |
AssetWorks | FleetFocus M5 | FleetFocus M5 - Fleet management system | Fuel Master | Innovation & Technology | Daily | Daily |
Avolve Software | ProjectDox | Electronic Planning System for Plan Reviews (CEDD Building, CEDD Planning, RPU, Public Works, Parks, Fire) | Electronic plan submissions and review | Community & Economic Development | Daily | Daily |
Capture Technologies | Audiolog | Customer Service call and screen capture for Riverside Public Utilities | Storage | Riverside Public Utilities | Yearly | Yearly |
CGI | PragmaCAD | Mobile Workforce Management | Mobile Work Order Management | Riverside Public Utilities | Daily | Daily |
City of Riverside | Bids System | Bidder registration, subscription, and bid response tracking system | Bid Management, Bidder Subscription and Bidding | Finance | Weekly | Weekly |
Compulink Inc. | LaserFiche | Enterprise content management, document imaging | Laserfiche Client, Laserfiche Scanning, Laserfiche Import Agent Laserfiche WebLink | City Clerk | Daily | Daily |
Computronix | POSSE Land Management System | eLicensing and permitting system | Permitting, Land management | Community & Economic Development | Daily | Daily |
CoreLogic | Data Quick Info Systems | GIS Property Data | Property information & valuation | Innovation & Technology | Monthly | Monthly |
Developed in-house based on Esri tools | CADME | GIS Enterprise Software | GIS mapping, Spatial analysis | Innovation & Technology | Daily | Daily |
Esri | ArcGIS Online | Esri Cloud portal for data distribution, map services, feature services, and online applications | GIS mapping, Spatial analysis | Innovation & Technology | Weekly | Weekly |
Esri | Business Analyst Online | Esri SAAS product for economic development mapping and analysis | GIS Mapping and Analysis | Community & Economic Development | Yearly | Yearly |
GovDelivery | GovDelivery | Bulk e-mailing/newsletters. Email service used to send large volumes of email messages to addresses outside of the City. | Mass Email System | Innovation & Technology | Daily | Daily |
Granicus, Inc. | Legistar | City Council Video/eComment/ Legistar and used to broadcast the planning commission and provide a redundant failover machine for #77. | Video Streaming Media Manager eComment Integration with Legistar 24x7 TV Channel on the Web | City Clerk | Daily | Daily |
HDL | HDL Prime Business Licenses | HDL Prime Business Licenses | Business licence notification & renewal | Finance | Daily | Daily |
Innovative Interfaces | Polaris | Millenium/Polaris - Library's core software (Catalog, Reservations, etc.) | Catalog, Reservations, Online | Library | Daily | Daily |
Microsoft | Microsoft Exchange | Email System | Email, calendars, contacts, resource scheduling | Innovation & Technology | Daily | Daily |
Microsoft | SharePoint | Enterprise Content Management System | Intranet, Project Management System | Innovation & Technology | Daily | Daily |
Moosepoint Technology | Moosepoint | Property Viewer - Geosmart product, on the internal and external property viewers, makes it easier to deploy map applications in ArcIMS | GIS mapping, spatial analysis | Innovation & Technology | Yearly | Yearly |
Oracle Corp | Utilities Work and Asset Management System | Utilities Work and Asset Management and Tracking | Asset, Service Request Work Order, Requisition, Invoicing, Timecard | Innovation & Technology | Daily | Daily |
Oracle Corp | Siebel CRM | 311 Customer Service System | 311 service request processing | Riverside Public Utilities | Daily | Daily |
Public Engines | CrimeReports.com | Crime mapping software on City's website | GIS crime mapping | Police | Daily | Daily |
Public Safety Corporation | CryWolf | False Alarm reporting system | Billing | Police | Daily | Daily |
QLess | QLess | The queue management system that allows customers to wait in a virtual line rather than a physical line. | Community & Economic Development | Daily | Daily | |
Sales Force | Chatter | Customer Relationship Management | Enterprise Social Network | Community & Economic Development | Daily | Daily |
Schneider Electric | ArcFM | Utility mapping software | GIS mapping and analysis | Innovation & Technology | Daily | Daily |
Selectron | Interactive Voice Response (IVR) system | Interactive Voice Response (IVR) system for inspections scheduling and to check statuses | Inspection notification and scheduling | Finance | Daily | Daily |
SouthTech Systems Inc | DisclosureDocs | DisclosureDocs/eDisclosure software | FPPC Form 700 Online | City Clerk | Daily | Daily |
Sungard | Integrated Fund Accounting System (IFAS) | Enterprise financial and employee management system | Accounts Payable, Accounts Receivable, Budget, Finance, General Ledger, Human Resources, and Payroll | Finance | Daily | Daily |
System Innovators | iNovah | Cashiering software | Cashiering | Innovation & Technology | Daily | Daily |
Systems & Software | Enquesta CIS | Public Utility Billing System | Billing | Riverside Public Utilities | Daily | Daily |
Tonido | FileCloud | Dropbox replacement, secure file sharing | File sharing | Innovation & Technology | Daily | Daily |
WebQA, Inc. | GovQA | Public Information Request Software | Public Information Request Web Application | City Clerk | Daily | Daily |
Address: 3900 Main St. Riverside, CA 92522 Phone: (951) 826-5734 Hours |
|
Mon - Fri | 8:00am - 5:00pm |
Closed on Weekends and Major Holidays |