PUBLIC WORKS

Public


Tree Trimming Grids

The Trees & Landscaping Division is responsible for maintaining the city's trees. It oversees some 150,000 street trees, and another 30,000+ trees in open space areas or under utility lines. Below are projected tree trimming dates. These projections are historical estimates and may not be exact.

Location Grid Ward Date Completed Upcoming Trim Dates Upcoming Trim Dates Cont.
Victoria 27 3 3/16/2023 3/16/2027 3/16/2031
Victoria 29 3 3/24/2023 3/24/2027 3/24/2031
Orangecrest 39 4 5/18/2023 5/18/2027 5/18/2031
Arlington Heights 46 4 7/31/2023 7/31/2027 7/31/2031
Arlanza 59 6 8/22/2019 5/18/2024 8/22/2023
University Ave 7 2 9/11/2019 9/11/2023 9/11/2027
Hunter Industrial 3 1 11/30/2022 11/30/2026 11/30/2030
Hunter Industrial 4 1 12/27/2022 12/27/2026 12/27/2030
Victoria Ave 8 1,2,3,4,5 9/27/2021 9/27/2025 9/27/2029
Eastside 22 2 2/4/2020 2/4/2024 2/4/2028
University 6 1,2 2/18/2020 2/18/2024 2/18/2028
Sycamore Canyon Spring 36 2 2/26/2020 2/26/2024 2/26/2028
Casa Blanca 42 4 3/6/2020 3/6/2024 3/6/2028
Presidential Park 43 5,6 3/23/2020 3/23/2024 3/23/2028
           
La Sierra Acres 57 7 4/3/2020 4/3/2024 4/3/2028
Ramona  62 3 4/2/2020 4/2/2024 4/2/2028
Arlington Heights  44 5 4/20/2020 4/20/2024 4/20/2028
Northside 1 1 11/30/2022 11/30/2026 11/30/2030
Northside 2 1 12/16/2022 12/16/2026 12/16/2030
University 5 1,2 5/7/2020 5/7/2024 5/7/2028
Downtown 10 1 10/9/2015 10/9/2019 10/9/2023
Woodstreets 14 1 6/4/2020 6/4/2024 6/4/2028
Woodstreets 15 1 12/7/2022 12/7/2026 12/7/2030
Airport 17 3 6/10/2020 6/10/2024 6/10/2028
Eastside 19 2 6/30/2020 6/30/2024 6/30/2028
Victoria 28 3 7/10/2020 7/10/2024 7/10/2028
La Sierra Hills 56 7 7/24/2020 7/24/2024 7/24/2028
Arlanza  60 7 8/20/2020 8/20/2024 8/20/2028
Arlanza 61 6 10/1/2020 10/1/2024 10/1/2028
Arlington Heights  45 4,5 11/5/2020 11/5/2024 11/5/2028
Eastside 20 2 12/8/2020 12/8/2024 12/8/2028
Eastside 21 2 12/31/2020 12/31/2024 12/31/2028
           
Magnolia Center 24 3 3/17/2021 3/17/2025 3/17/2029
Victoria 26 4 2/24/2021 2/24/2025 2/24/2029
Canyon Crest 31 2 3/26/2015 3/26/2019 3/26/2023
Canyon Crest 32 4 4/12/2021 4/12/2025 4/12/2029
Alessandro Heights  40 4 5/19/2015 5/19/2019 5/19/2023
Arlington South 49 5 9/16/2021 9/16/2025 9/16/2029
La Sierra South 50 6 9/22/2021 9/22/2025 9/22/2029
La Sierra 52 7 12/3/2021 12/3/2025 12/3/2029
La Sierra 55 7 1/11/2022 1/11/2026 1/11/2030
Ramona 65 5 2/28/2022 2/28/2026 2/28/2030
Downtown 9 1 12/27/2022 12/27/2026 12/27/2030
Downtown 11 1 8/30/2022 8/30/2026 8/30/2030
Grand 16 1 3/22/2022 3/22/2026 3/22/2030
Canyon Crest 30 2 1/19/2016 1/19/2020 1/19/2024
Canyon Crest 33 4 2/22/2016 2/22/2020 2/22/2024
Canyon Crest 34 2 5/19/2022 5/19/2026 5/19/2030
La Sierra South 51 5 5/9/2019 5/9/2023 5/9/2027
           
Mission Grove 37 4 6/14/2022 6/14/2026 6/14/2030
La Sierra 53 6 8/15/2017 8/15/2021 8/15/2025
La Sierra 54 6 8/17/2022 8/17/2026 8/17/2030
La Sierra Acres 58 7 9/15/2022 9/15/2026 9/15/2030
Ramona 63 5 9/23/2022 9/23/2026 9/23/2030
Ramona 64 3 11/22/2022 11/22/2026 11/22/2030
Arlanza 66 5,6 12/5/2022 12/5/2026 12/5/2030
Airport 18 3 2/14/2023 2/14/2027 2/14/2031
Arlington Heights 47 5 1/25/2019 1/25/2023 1/25/2027
Magnolia Center 23 3 3/3/2023 3/3/2027 3/3/2031
Mission Grove 38 4 3/11/2019 3/11/2023 3/11/2027
Hawarden Heights 41 4 3/21/2019 3/21/2023 3/21/2027
Arlington 67 5 11/22/2022 11/22/2026 11/22/2030
Downtown 13 1 1/17/2023 1/18/2024 1/18/2025
Arlington South 48 5 5/2/2019 5/2/2023 5/2/2027
Magnolia Center 25 3 5/16/2019 5/16/2023 5/16/2027
Downtown 12 1 1/17/2023 1/17/2027 1/17/2031