Recreational trips are typically taken by all age groups from children to senior citizens. These trips can range from a 50 mile weekend group ride, to a family outing along a quiet bike path, and all areas in between.
![]() |
Ride For Your Health Three hours of riding per week can reduce your risk of heart disease and stroke by 50%. |
Trip Characteristic | Example Routes | Cyclist Ability |
Visual interest, shade, and protection from wind more important than directness of route | Example Street | Experienced, Casual |
Loop trips preferred to backtracking | Arlington Avenue | Experienced, Casual |
Trips may range from short to over 50 miles | Watkins Drive | Casual |
Varied topography desired, depending on skill level of bicyclist | Watkins Drive | Casual |
May drive bicycles to the starting point of a ride | Example Drive | Experienced, Casual |
Trips typically occur on the weekend, before morning commute hours or after evening commute hours | N/A | Experienced, Casual |
Pathway preference varies depending on skill level of cyclist. | Example drives | Experienced, Casual |
Address: 3900 Main Street - 4th Floor Riverside, CA 92522 Phone: (951) 826-5311 Hours |
|
Monday - Friday | 7:30am - 5:30pm |
Closed Major Holidays |