FY 18/19 | Location | Grid | Ward |
---|---|---|---|
Arlanza | 66 | 5,6 | |
Airport | 18 | 3 | |
Arlington Heights | 47 | 5 | |
Magnolia Center | 23 | 3 | |
Mission Grove | 38 | 4 | |
Hawarden Heights | 41 | 3 | |
Arlington | 67 | 5 | |
Downtown | 13 | 1 | |
Arlington South | 48 | 5 |
FY 19/20 | Location | Grid | Ward |
---|---|---|---|
Magnolia Center | 25 | 3 | |
Downtown | 12 | 1 | |
Victoria | 27 | 3 | |
Victoria | 29 | 3 | |
Orange Crest | 39 | 4 | |
Arlington Heights | 46 | 4 | |
Arlanza | 59 | 6 | |
University Ave | 7 | 2 | |
Hunter Industrial | 3 | 1 | |
Hunter Industrial | 4 | 1 |
FY 20/21 | Location | Grid | Ward |
---|---|---|---|
Victoria Ave | 8 | 1,2,3,4,5 | |
Eastside | 22 | 2 | |
University Ave | 6 | 1,2 | |
Sycamore Canyon | 36 | 2 | |
Casa Blanca | 42 | 4 | |
Presidential Park | 43 | 5,6 | |
La Sierra Acres | 57 | 7 | |
Ramona | 62 | 3 | |
Arlington Heights | 44 | 5 |
FY 21/22 | Location | Grid | Ward |
---|---|---|---|
Northside | 1 | 1 | |
Northside | 2 | 1 | |
University Ave | 5 | 1,2 | |
Downtown | 10 | 1 | |
Woodstreets | 14 | 1 | |
Woodstreets | 15 | 1 | |
Airport | 17 | 3 | |
Eastside | 19 | 2 | |
Victoria | 28 | 3 | |
La Sierra Hills | 56 | 7 |
FY 22/23 | Location | Grid | Ward |
---|---|---|---|
Arlanza | 60 | 7 | |
Arlanza | 61 | 6 | |
Arlington Heights | 45 | 4,5 | |
Eastside | 20 | 2 | |
Eastside | 21 | 2 | |
Magnolia Center | 24 | 3 | |
Victoria | 26 | 4 | |
Canyon Crest | 31 | 2 | |
Canyon Crest | 32 | 4 |
FY 23/24 | Location | Grid | Ward |
---|---|---|---|
Alessandro Heights | 40 | 4 | |
Arlington South | 49 | 5 | |
La Sierra South | 50 | 6 | |
La Sierra | 52 | 7 | |
La Sierra | 55 | 7 | |
Ramona | 65 | 5 | |
Downtown | 9 | 1 | |
Downtown | 11 | 1 | |
Grand | 16 | 1 |
FY 24/25 | Location | Grid | Ward |
---|---|---|---|
Canyon Crest | 30 | 2 | |
Canyon Crest | 33 | 3 | |
Canyon Crest | 34 | 2 | |
La Sierra South | 51 | 5 | |
Mission Grove | 37 | 4 | |
La Sierra | 53 | 6 | |
La Sierra | 54 | 6 | |
La Sierra Acres | 58 | 7 | |
Ramona | 63 | 5 | |
Ramona | 64 | 3 |
Address: 3900 Main St. 4th Floor Riverside, CA 92522 Phone: (951) 826-5311 Hours |
|
Mon - Fri | 7:30am - 5:30pm |
Closed on Weekends and Major Holidays |