
The City endeavors to keep this list up-to-date, however we cannot guarantee that the information below is entirely current.
The City of Riverside has assisted many multi-family developments to offer affordable rental housing. Below is a list of the names, addresses, and telephone numbers of Apartments that have City-assisted affordable units. Please note: This list is not a guarantee that assisted units will be available at any particular location.
Affordable Rental Units - Family |
||
| Autumn Ridge | 8911 Indiana Avenue | 351-9180 |
| Brandon Place | 3941 Polk | 637-2769 |
| Breezewood Apartments | 1365-1371 Main Street | 787-0649 |
| Canyon Shadows | 8505 Arlington Avenue | 785-6190 |
| Concord Square | 2700 Iowa Avenue | 682-3340 |
| Cypress Springs Apartments | 7850 Cypress Avenue | 637-7714 |
| La Sierra Vista Apartments | 4301 La Sierra Avenue | 689-3300 |
| Linden Manor | 1245 W. Linden Street | 682-9842 |
| Mission Pointe | 2750 Topaz Avenue | 774-0816 |
| Oaktree Apartments | 1946 7th Street | 684-6202 |
| Riverbrook Apartments | 10560-10590 Burton Street | 689-2818 |
| Sandra Apartments | 1789 7th Street | 787-7863 |
| Seventh Street Apartments | 1705, 1725, 1733 Seventh Street | 774-0816 |
| Sierra Pines Apartments | 3900 Fir Tree Drive | 785-1551 |
| Sierra Woods | 4655 Minnier Avenue | 687-8263 |
| Victoria Heights | 7650 Lincoln Avenue | 687-2070 |
Affordable Rentals - Seniors |
||
| Brandon Place | 3941 Polk Street | 637-2769 |
| Cambridge Gardens | 3533 Harrison Street | 352-7701 |
| Goldware Senior Apartments | 6730 Streeter Avenue | 351-1234 |
| Magnolia Gardens (Market Rate Apartments) |
8507 Magnolia Avenue | 509-9300 |
| Mount Rubidoux Manor | 3993 10th Street | 684-3154 |
| Olive Grove Retirement Resort | 7858 California Avenue | 687-2241 |
| Plymouth Tower (Sal. Army) - Assisted Living |
3401 Lemon Street | 686-8202 |
| Riverside Silvercrest | 3003 Orange Street | 276-0173 |
| TELACU El Paseo | 4030 Harrison St. | 359-1520 |
| TELACU Las Fuentes | 1807 11th Street | 222-0230 |
| Tyler Springs | 10406 Indiana Avenue | 785-5588 |
| Victoria Manor Apartments | 4660 Victoria Avenue | 274-0155 |
| Victoria Springs Apartments | 2801 Adams Street | 358-0311 |
| Vintage Snowberry | 8426 Colorado Avenue | 729-4083 |
The Riverside CFMH Program is designed to help residents, owners, managers and anyone else
associated with rental property create an environment to keep drugs and other illegal activity out of
their Community!
For more information click here.
| Contact Information |
| For further housing information, or to provide input about this website, please e-mail City of Riverside Housing staff at housing@riversideca.gov. |
|
Address: 3900 Main St. 5th Floor Riverside, CA 92522 Click for Map Hours |
|
| Mon - Fri | 8:00am - 5:00pm |
| Closed on Weekends and Major Holidays | |