WEEKDAY GREEN FEES
BOOK YOUR TEE-TIME BY CALLING (951) 826-2299!
9 Holes | Second Round | |
---|---|---|
City of Riverside Resident | $12 | $20 |
Non-Resident | $13 | $22 |
City of Riverside Senior Resident (55+) | $8 | $12 |
Senior Non-Resident (55+) | $10 | $16 |
Junior (17 and under) | $10 | $15 |
Footgolf (M - Th only after 1:30 p.m.) | NA | NA |
Footgolf Junior (M - Th only after 1:30 p.m.) | NA | NA |
Tournament (by appointment only) | $17 | $29 |
Range buckets | Small $5 | Large $9 |
Twilight (Times vary throughout the year) | $9 | $14 |
WEEKEND AND HOLIDAY GREEN FEES
9 Holes | Second Round | |
---|---|---|
City of Riverside Resident | $14 | $24 |
Non-Resident | $16 | $28 |
City of Riverside Senior Resident (55+) | $14 | $24 |
Senior Non-resident (55+) | $16 | $28 |
Junior (17 & under) before noon | $12 | $20 |
Junior (17 & under) after noon | $10 | $16 |
Tournament (by appointment only) | $17 | $29 |
Twilight (times vary throughout the year) | $10 | $16 |
Range buckets | Small $5 |
Large $9 |
CART RENTAL FEES
Cart (subject to availability) | $7 |
---|---|
Pull Cart | $4 |
Prices subject to change.