WEEKDAY GREEN FEES
BOOK YOUR TEE-TIME BY CALLING (951) 826-2299!
9 Holes | 18 Holes | |
---|---|---|
City of Riverside Resident | $16 | $24 |
Non-Resident | $17 | $26 |
City of Riverside Senior Resident (55+) | $12 | $16 |
Senior Non-Resident (55+) | $14 | $20 |
Junior (17 and under) | $13 | $18 |
Footgolf (M - Th only after 1:30 p.m.) | NA | NA |
Footgolf Junior (M - Th only after 1:30 p.m.) | NA | NA |
Tournament (by appointment only) | $30 | NA |
Range buckets | Small $5 | Large $8 |
WEEKEND AND HOLIDAY GREEN FEES
9 Holes | 18 Holes | |
---|---|---|
City of Riverside Resident | $18 | $28 |
Non-Resident | $20 | $32 |
City of Riverside Senior Resident (55+) | $18 | $28 |
Senior Non-resident (55+) | $20 | $32 |
Junior (17 & under) | $16 | $24 |
Tournament (by appointment only) | $30 | NA |
Range buckets | Small $5 |
Large $8 |
CART RENTAL FEES
Cart (subject to availability) | $10 |
---|---|
Pull Cart | $5 |
Prices subject to change.