
WEEKDAY GREEN FEES
Book your tee-time by calling (951) 826-2299
| 9 Holes | 18 Holes | |
|---|---|---|
| City of Riverside Resident | $18 | $26 |
| Non-Resident | $19 | $29 |
| City of Riverside Senior Resident (55+) | $14 | $18 |
| Senior Non-Resident (55+) | $16 | $22 |
| Junior (17 and under) | $15 | $19 |
| Footgolf (M - Th only after 1:30 p.m.) | NA | NA |
| Footgolf Junior (M - Th only after 1:30 p.m.) | NA | NA |
| Tournament (by appointment only) | $30 | NA |
| Range buckets | Small $6 | Large $9 |
WEEKEND AND HOLIDAY GREEN FEES
| 9 Holes | 18 Holes | |
|---|---|---|
| City of Riverside Resident | $20 | $30 |
| Non-Resident | $22 | $34 |
| City of Riverside Senior Resident (55+) | $20 | $31 |
| Senior Non-resident (55+) | $22 | $35 |
| Junior (17 & under) | $18 | $25 |
| Tournament (by appointment only) | $30 | NA |
| Range buckets | Small $6 | Large $9 |
CART RENTAL FEES
| Cart (subject to availability) | $11 |
| Pull Cart | $5 |
Prices subject to change.