| WILDANDS PSET | ||||||||
| DATE | # OF LOCATIONS | # OF CONTACTS | # ACCEPTED SERVICES | # CODE NOTICES | # CITATIONS | # ARRESTS | # VEHICLES TOWED | TONS REMOVED |
| Jul-23 | 36 | 58 | 5 | 31 | 4 | 5 | 1 | 28 |
| Aug-23 | 42 | 100 | 9 | 55 | 2 | 4 | 2 | 22.71 |
| Sep-23 | 27 | 43 | 0 | 24 | 1 | 3 | 0 | 20 |
| Oct-23 | 26 | 33 | 0 | 26 | 0 | 0 | 0 | 10.49 |
| Nov-23 | 36 | 64 | 3 | 49 | 0 | 3 | 0 | 12.25 |
| Dec-23 | 20 | 20 | 0 | 7 | 0 | 3 | 0 | 47 |
| Jan-24 | 26 | 36 | 0 | 28 | 1 | 3 | 1 | 14.52 |
| Feb-24 | 22 | 42 | 7 | 18 | 1 | 0 | 0 | 13.42 |
| Mar-24 | 40 | 48 | 3 | 34 | 0 | 4 | 0 | 15.67 |
| Apr-24 | 40 | 37 | 1 | 25 | 0 | 9 | 0 | 11.66 |
| May-24 | 58 | 50 | 1 | 51 | 0 | 3 | 1 | 7.46 |
| Jun-24 | 43 | 50 | 0 | 37 | 0 | 1 | 0 | 15.32 |
| TOTALS | 416 | 581 | 29 | 385 | 9 | 38 | 5 | 218.5 |
| URBAN PSET | ||||||||
| DATE | # OF LOCATIONS | # OF CONTACTS | # ACCEPTED SERVICES | # CODE NOTICES | # CITATIONS | # ARRESTS | # VEHICLES TOWED | TONS REMOVED |
| 23-Jul | 517 | 451 | 79 | 129 | 26 | 41 | 0 | 24.02 |
| 23-Aug | 565 | 482 | 65 | 146 | 15 | 49 | 0 | 41.89 |
| 23-Sep | 543 | 517 | 64 | 172 | 17 | 60 | 1 | 18.33 |
| 23-Oct | 483 | 456 | 53 | 158 | 25 | 29 | 0 | 37.5 |
| 23-Nov | 418 | 384 | 43 | 144 | 19 | 25 | 0 | 41.58 |
| 23-Dec | 385 | 376 | 38 | 110 | 10 | 29 | 0 | 22.88 |
| 24-Jan | 428 | 425 | 29 | 140 | 8 | 43 | 0 | 26.1 |
| 24-Feb | 488 | 411 | 25 | 134 | 22 | 35 | 1 | 26.69 |
| 24-Mar | 550 | 358 | 24 | 171 | 9 | 29 | 0 | 41.33 |
| 24-Apr | 431 | 329 | 25 | 174 | 10 | 27 | 0 | 31.5 |
| 24-May | 568 | 413 | 17 | 166 | 21 | 41 | 3 | 29.98 |
| Jun-24 | 565 | 565 | 7 | 146 | 16 | 30 | 2 | 13.3 |
| TOTAL | 5941 | 5167 | 469 | 1790 | 198 | 438 | 7 | 355.1 |
