Commercial Rates FY2024/2025
Effective July 1, 2024
Total Rate for Refuse Bin Service | ||||||||
3-cubic-yard bin, once-per-week collection rate | $154.59 | |||||||
Proposed Monthly Bin Rates | ||||||||
Line | Container Size | Pickups Per Week | ||||||
1 | 2 | 3 | 4 | 5 | 6 | |||
1 | 40-gallon manual can | $23.19 | $46.38 | $69.57 | $91.21 | $114.40 | $137.59 | |
2 | Any size automated car | $23.19 | $46.38 | $69.57 | $91.21 | $114.40 | $137.59 | |
3 | 1 yard bin | $72.66 | $126.77 | $182.42 | $244.25 | $292.18 | $346.29 | |
4 | 2 yard bin | $109.76 | $202.59 | $285.92 | $382.55 | $461.90 | $542.59 | |
5 | 3 yard bin | $154.59 | $275.28 | $389.63 | $493.36 | $615.71 | $732.75 | |
6 | 4 yard bin | $197.27 | $357.28 | $511.98 | $660.04 | $821.39 | $973.42 | |
7 | 6 yard bin | $263.30 | $449.46 | $680.85 | $894.95 | $1,117.02 | $1,349.72 | |
Proposed Monthly Compactor Rates | ||||||||
Line | Container Size | Pickups Per Week | ||||||
1 | 2 | 3 | 4 | 5 | 6 | |||
1 | 1 yard bin | $139.13 | $239.62 | $341.65 | $457.59 | $542.62 | $644.65 | |
2 | 2 yard bin | $202.52 | $414.31 | $508.61 | $755.95 | $808.51 | $936.83 | |
3 | 3 yard bin | $281.36 | $477.69 | $661.65 | $814.70 | $1,015.67 | $1,202.72 | |
4 | 4 yard bin | $352.47 | $615.27 | $862.62 | $1,092.96 | $1,355.77 | $1,592.29 | |
Rolloff Box, Temporary Bin & Extra Service Rates - Refuse Only | ||||||||
Line | Container Size | |||||||
1 | Rolloff Box or Low Boy, Any Size | $206.84 Per load plus actual tonnage charge (a) |
||||||
2 | Temporary Bin - 3-cubic-yards, one pickup | Per bin per pickup | $153.96 | |||||
(a) Note:Tonnage charges will be based on the actual number of tons per load multiplied by (disposal cost + tipping fee + additional fee for refuse disposal + franchise fee + administrative fee 1) | ||||||||
FY 24/25 current refuse disposal is $66.85/ton, current recycling disposal is $87.73/ton, current food waste disposal is $106.40/ton, | ||||||||
mixed organic (greenwaste plus organic) disposal is $108.44/ton, and current greenwaste disposal is $63.27/ton. | ||||||||
(The above prices do not include city franchise or administrative fees which need to be added accordingly) | ||||||||
Line | Pickups Per Week | |||||||
1 | Extra Pickup - 1.5 or 2 yard | $71.17 | ||||||
2 | Extra Pickup - 3 yard | $75.48 | ||||||
3 | Extra Pickup - 4 yard | $79.80 | ||||||
4 | Extra Pickup - 6 yard | $86.23 | ||||||
5 | Bin Cleanings - each, after one free cleaning per year | $74.32 | ||||||
6 | Rolloff Box Rental Rate - per day after 7 days with no pull | $21.55 | ||||||
Maximum Commercial Recycling Rates | ||||||||
Line | Container Size | Frequency Pick Ups Per Week | ||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
1 | 95 gallon cart | $66.39 | $127.87 | $191.81 | $255.73 | $319.67 | $383.60 | $447.53 |
2 | 1 yard bin | $107.59 | $198.73 | $290.63 | $384.43 | $475.33 | $566.19 | $658.89 |
3 | 1.5 yard bin | $117.32 | $218.12 | $319.70 | $423.19 | $523.76 | $624.26 | $726.63 |
4 | 2 yard bin | $136.35 | $251.84 | $362.72 | $477.38 | $586.26 | $694.99 | $807.48 |
5 | 3 yard bin | $153.16 | $285.30 | $412.80 | $544.14 | $669.63 | $794.97 | $924.09 |
6 | 4 yard bin | $170.32 | $319.36 | $463.74 | $612.01 | $754.32 | $896.51 | $1,042.52 |
Beginning on July 1, 2021 and each subsequent year thereafter through July 1, 2024 the rates in the above table will be adjusted based on CPI for the Riverside-San Bernardino-Ontario Metropolitan Statistical Area, as Published by the Bureau of Labor Statistics of the U.S. Department of Labor. | ||||||||
Maximum Commercial Organics Recycling Rates | ||||||||
Line | Container Size | Frequency Pick Ups Per Week Monthly Bin Rates | ||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
1 | 65 gallons cart | $112.08 | $219.25 | $328.87 | $438.51 | $548.15 | $657.76 | $767.39 |
2 | 95 gallon cart | $133.06 | $261.22 | $391.83 | $522.44 | $653.07 | $783.68 | $914.29 |
3 | 1 yard bin | $200.21 | $388.15 | $582.25 | $776.32 | $970.41 | $1,164.48 | $1,358.57 |
4 | 1.5 yard bin | $257.40 | $502.56 | $753.82 | $1,005.10 | $1,256.37 | $1,507.64 | $1,758.92 |
5 | 2 yard bin | $343.81 | $662.17 | $974.94 | $1,292.32 | $1,602.62 | $1,912.74 | $2,227.43 |
Beginning on July 1, 2021, and each subsequent year thereafter through July 1, 2024 the rates in the above table will be adjusted based on CPI for the Riverside-San Bernardino-Ontario Metropolitan Statistical Area, as Published by the Bureau of Labor Statistics of the U.S. Department of Labor. | ||||||||
*Maximum Commercial Greenwaste Rates | ||||||||
Line | Container Size | Frequency Pick Ups Per Week Monthly Bin Rates | ||||||
1 | 2 | 3 | 4 | 5 | 6 | |||
1 | 95 gallon cart | $100.99 | $189.59 | $277.24 | $366.71 | $453.37 | $540.01 | $628.42 |
2 | 1 yard bin | $138.15 | $259.85 | $382.31 | $506.68 | $628.15 | $752.97 | $872.82 |
3 | 1.5 yard bin | $163.17 | $309.80 | $457.24 | $606.56 | $752.97 | $899.32 | $1,047.54 |
4 | 2 yard bin | $197.47 | $374.08 | $546.09 | $721.89 | $891.89 | $1,061.74 | $1,235.35 |
5 | 3 yard bin | $238.27 | $459.92 | $682.29 | $906.58 | $1,127.96 | $1,349.25 | $1,572.45 |
6 | 4 yard bin | $288.48 | $560.22 | $832.68 | $1,107.07 | $1,378.49 | $1,649.87 | $1,923.14 |
*The City is not guaranteeing that this table complies with the following language in Section 4.3-Green Waste Collection and Diversion of the Commercial Franchise Hauler Agreements: “The Company shall offer Rolloff Box Green Waste Collection to all Customers requesting such services. Green Waste Roll off Box service shall be charged at the Rolloff Box pull rate plus actual Green Waste disposal cost per ton.” |
||||||||