FY26/27 Residential Trash Rates
All City residential trash services are managed by the Public Works Solid Waste Division. Service is once per week with the same day pick up for all three trash types.
Effective July 1, 2023, some areas of the city such as La Sierra, University and Orangecrest are serviced by Athens Services under contract to the City.
| Residential Service Type | Monthly Rate Effective 7/1/2026 |
|---|---|
| Curbside/Disabled | $42.33 |
| Driveway | $58.05 |
| Backyard | $69.65 |
| Mobile Home | $24.15 |
| Apt | $24.15 |
| Disabled Mobile/Apt | $24.15 |
| Condo/Townhouse | $26.12 |
| Extra Trash | $18.02 |
| Extra Blue | $3.28 |
| Extra Green | $8.25 |
| Extra Container Replacement: Trash, Recycle, or Greenwaste | $108.27 |
Extra Container Replacement Rate: Approved by Council on April 22, 2025, based on the actual cost of the cart. Actual cost is subject to change.
If you are unsure who provides your trash collection service, please dial 3-1-1.
Monthly Residential Rates
5-Year Rate Plan Approved by Council on September 19, 2023
| Service | 11/1/2023 | 7/1/2024 | 7/1/2025 | 7/1/2026 | 7/1/2027 |
|---|---|---|---|---|---|
| Curbside/Disabled: Trash, Green, and Recycle | $34.72 | $37.32 | $39.75 | $42.33 | $45.08 |
| Driveway: Trash, Green, and Recycle | $47.61 | $51.18 | $54.51 | $58.05 | $61.82 |
| Backyard: Trash, Green, and Recycle | $57.13 | $61.41 | $65.40 | $69.65 | $74.18 |
| Mobilehome/Apt: Trash and Recycle | $19.81 | $21.30 | $22.68 | $24.15 | $25.72 |
| Condo/Townhouse: Trash and Recycle | $21.42 | $23.03 | $24.53 | $26.12 | $27.82 |
| Extra Trash | $14.78 | $15.89 | $16.92 | $18.02 | $19.19 |
| Extra Blue | $2.69 | $2.89 | $3.08 | $3.28 | $3.49 |
| Extra Green | $6.78 | $7.28 | $7.75 | $8.25 | $8.79 |
