Commercial Trash Rates

Commercial Rates FY2026/2027

Effective July 1, 2026

Total Rate for Refuse Bin Service

Total Rate for Refuse Bin Service
Service Rate
3-cubic-yard bin, once-per-week collection rate $166.48

Proposed Monthly Bin Rates

Proposed Monthly Bin Rates
Line Container Size 1 2 3 4 5 6
1 40-gallon manual can $24.97 $49.94 $74.91 $98.22 $123.19 $148.17
2 Any size automated cart $24.97 $49.94 $74.91 $98.22 $123.19 $148.17
3 1 yard bin $78.25 $136.51 $196.45 $263.04 $314.65 $372.92
4 2 yard bin $118.20 $218.17 $307.90 $411.97 $497.43 $584.31
5 3 yard bin $166.48 $296.45 $419.60 $531.30 $663.06 $789.10
6 4 yard bin $212.45 $384.75 $551.35 $710.80 $884.56 $1,048.27
7 6 yard bin $283.55 $484.02 $733.21 $963.77 $1,202.92 $1,453.52

Proposed Monthly Compactor Rates

Proposed Monthly Compactor Rates
Line Container Size 1 2 3 4 5 6
1 1 yard bin $149.83 $258.04 $367.92 $492.78 $584.34 $694.22
2 2 yard bin $218.09 $446.17 $547.72 $814.09 $870.69 $1,008.87
3 3 yard bin $302.99 $514.42 $712.53 $877.35 $1,093.77 $1,295.21
4 4 yard bin $379.57 $662.59 $928.96 $1,177.01 $1,460.03 $1,714.74

Rolloff Box, Temporary Bin & Extra Service Rates - Refuse Only

Rolloff Box, Temporary Bin & Extra Service Rates - Refuse Only
Line Container Size Rate Basis Rate
1 Rolloff Box or Low Boy, Any Size Per load plus actual tonnage charge (a) $227.24
2 Temporary Bin - 3-cubic-yards, one pickup Per bin per pickup $169.15
3 Push Out More Than 20 Feet per bin $17.88
4 Rolloff Compactor - 20 yards + $498.43
5 Rocket Launcher - Sierra per Hour $179.12

(a) Note: Tonnage charges will be based on the actual number of tons per load multiplied by (disposal cost + 'tipping fee + additional fee for refuse disposal + franchise fee + City Service Fee)

Pickups Per Week
Line Pickups Per Week Rate
1 Extra Pickup - 1.5 or 2 yard $78.19
2 Extra Pickup - 3 yard $82.93
3 Extra Pickup - 4 yard $87.68
4 Extra Pickup - 6 yard $94.84
5 Rolloff Box Rental Rate - per day after 7 days with no pull $23.67

Maximum Commercial Recycling Rates

Maximum Commercial Recycling Rates
Line Container Size 1 2 3 4 5 6 7
1 95 gallon cart $71.94 $138.54 $207.82 $277.09 $346.36 $415.63 $484.90
2 1 yard bin $116.58 $215.32 $314.90 $416.53 $515.03 $613.48 $713.92
3 1.5 yard bin $127.13 $236.33 $346.42 $458.54 $567.51 $676.41 $787.34
4 2 yard bin $147.74 $272.87 $393.02 $517.28 $635.25 $753.06 $874.95
5 3 yard bin $165.95 $309.14 $447.30 $589.62 $725.59 $861.42 $1,001.32
6 4 yard bin $184.54 $346.07 $502.52 $663.18 $817.39 $971.48 $1,129.69

Beginning on July 1, 2026 and each subsequent year thereafter through July 1, 2027 the rates in the above table will be adjusted based on CPI for the Riverside-San Bernardino-Ontario Metropolitan Statistical Area, as Published by the Bureau of Labor Statistics of the U.S. Department of Labor. Please note: The net commercial recycling processing cost are subject to residue disposal charges and commodity values credits, if application. (Commercial recycling=Processing fee + residue disposal - commodity values, if applicable)

Maximum Commercial Food Waste Rates

Maximum Commercial Food Waste Rates
Line Container Size 1 2 3 4 5 6 7
1 65 gallons cart $120.97 $236.63 $354.94 $473.28 $591.57 $709.90 $828.21
2 95 gallon cart $143.49 $281.68 $422.51 $563.35 $704.19 $845.03 $985.87
3 1 gallon cart $215.48 $417.68 $626.54 $835.37 $1,044.23 $1,253.05 $1,461.89
4 1.5 yard bin $276.73 $540.20 $810.27 $1,080.36 $1,350.47 $1,620.55 $1,890.62
5 2 yard bin $369.64 $711.70 $1,047.68 $1,388.69 $1,722.01 $2,055.14 $2,393.23

Beginning on July 1, 2026, and each subsequent year thereafter through July 1, 2027 the rates in the above table will be adjusted based on CPI for the Riverside-San Bernardino-Ontario Metropolitan Statistical Area, as Published by the Bureau of Labor Statistics of the U.S. Department of Labor.

Maximum Commercial Mixed Organics ( Greenwaste and Food Waste) Rates

Maximum Commercial Mixed Organics ( Greenwaste and Food Waste) Rates
Line Container Size 1 2 3 4 5 6 7
1 65 gallons cart $121.43 $237.54 $356.31 $475.09 $593.84 $712.62 $831.39
2 95 gallon cart $144.16 $283.01 $424.50 $566.00 $707.51 $849.01 $990.51
3 1 yard bin $216.89 $420.51 $630.77 $841.01 $1,051.28 $1,261.52 $1,471.77
4 1.5 yard bin $278.85 $544.43 $816.62 $1,088.83 $1,361.04 $1,633.24 $1,905.43
5 2 yard bin $372.47 $717.34 $1,056.15 $1,399.97 $1,736.12 $2,072.07 $2,412.98

Beginning on July 1, 2026 and each subsequent year thereafter through July 1, 2027 the rates in the above table will be adjusted based on CPI for the Riverside-San Bernardino-Ontario Metropolitan Statistical Area, as Published by the Bureau of Labor Statistics of the U.S. Department of Labor. Please note: The net commercial recycling processing cost are subject to residue disposal charges and commodity values credits, if application. (Commercial recycling=Processing fee + residue disposal - commodity values, if applicable)

*Maximum Commercial Greenwaste Rates

*Maximum Commercial Greenwaste Rates
Line Container Size 1 2 3 4 5 6 7
1 95 gallon cart $109.19 $204.95 $299.68 $396.38 $490.06 $583.68 $679.22
2 1 yard bin $149.20 $280.54 $412.74 $546.98 $678.09 $809.14 $942.19
3 1.5 yard bin $176.04 $334.17 $493.15 $654.20 $812.09 $969.90 $1,129.74
4 2 yard bin $212.96 $403.31 $588.68 $778.15 $961.34 $1,144.37 $1,331.48
5 3 yard bin $256.67 $495.32 $734.75 $976.27 $1,214.64 $1,452.91 $1,693.23
6 4 yard bin $310.57 $602.99 $896.19 $1,191.49 $1,483.58 $1,775.60 $2,069.70

*The City is not guaranteeing that this table complies with the following language in Section 4.3-Green Waste Collection and Diversion of the Commercial Franchise Hauler Agreements:
“The Company shall offer Rolloff Box Green Waste Collection to all Customers requesting such services. Green Waste Roll off Box service shall be charged at the Rolloff Box pull rate plus actual Green Waste disposal cost per ton.”