Top Private Employers
| Rank | Employer | Industry | Employees |
| 1 | Kaiser Permanente | Healthcare | 5,846 |
| 2 | Riverside Community Hospital | Healthcare | 2,200 |
| 3 | Cal Baptist University | Education | 1,442 |
| 4 | Collins Aerospace Systems | Aircraft Components Manufacturing | 1,000 |
| 5 | Riverside Medical Clinic | Healthcare | 985 |
| 6 | Stater Bros | Grocery Stores | 842 |
| 7 | Doctor's Hospital of Riverside | Healthcare | 790 |
| 8 | J Ginger Masonry | Masonry Contractors | 690 |
| 9 | Target | Department Stores | 600 |
| 10 | Mission Inn Hotel and Spa | Hotels & Motels | 565 |
Top Public Employers
| Rank | Employer | Industry | Employees |
| 1 | County of Riverside | Government Offices | 24,290 |
| 2 | March Air Forces Reserve | Military | 9,600 |
| 3 | University of California, Riverside | Education | 8,593 |
| 4 | Riverside University Health Systems | Medicare | 8,000 |
| 5 | Riverside Unified School District | Education | 5,003 |
| 6 | City of Riverside | Government Offices | 2,336 |
| 7 | Riverside Community College District | Education | 2,100 |
| 8 | Alvord Unified School District | Education | 1,898 |
| 9 | Riverside County Office of Education | Education | 1,700 |
| 10 | Riverside Transit Agency | Transportation | 425 |
