Administration | ||
Chief Financial Officer/City Treasurer | Edward Enriquez | 951-826-5660 |
Assistant Chief Financial Officer/Deputy Treasurer | Vacant | |
Assistant Chief Financial Officer | Kristie Thomas | 951-826-5454 |
Accounting Division | ||
Controller | Nancy Garcia | 951-826-5466 |
Assistant Controller | Ryan Carter | 951-826-5881 |
Payroll Supervisor | Jana Maurice | 951-826-5886 |
Accounts Payable Supervisor | Katherine Allgaier | 951-826-5548 |
Budget Office | ||
Budget & Revenue Manager | Vacant | 951-826-5750 |
Debt & Treasury Division | ||
Debt & Treasury Manager | Vacant | 951-826-3904 |
Treasury Supervisor | Mitchell Mason | 951-826-5812 |
Financial Resources Division | ||
Business Tax Supervisor | Vacant | 951-826-5763 |
Risk Manager | Jackie Godinez | 951-826-5693 |
Purchasing Division | ||
Purchasing Manager | Jennifer McCoy, CPPO | 951-826-5564 |
Address: 3900 Main St. Riverside, CA 92522 Phone: (951) 826-5454 |