The City of Riverside annually reviews fees and charges that are charged to the City’s customers to recover all or a portion of the cost associated with providing various services. Please contact the Finance Department at (951) 826-5454 for more information on fee and charges.
The City has engaged MGT Consulting Group (MGT) to conduct a user fees and charges study. Click here for more information, to get involved, and to receive updates about the study.
https://riversideca.gov/press/riverside-user-fees-and-charges-study
Adopted 12/07/2021
Code | Fee Description | Amount |
---|---|---|
TRANSPORTATION UNIFORM MITIGATION FEE (TUMF) | ||
Class A and Class B Office (per square foot) | $2.45 | |
Industrial (per square foot) | $1.86 | |
Multi-Family Residential (per unit) | $6,580.00 | |
Retail Commercial (per square foot) | $7.72 | |
Service Commercial (per square foot) | $4.89 | |
Single Family Residential (per unit) | $10,104.00 |
Effective 01/01/2022
Code | Fee Description | Amount |
---|---|---|
Western Riverside County Multiple Species Habitat Conservation Plan (MSHCP) | ||
Local Development Mitigation Fee (LDMF) | ||
Residential - Up to eight (8) dwellings units per acre (DUAC; per unit) | $3,635.00 | |
Residential - 8.0 to 14.0 dwellings units per acre (DUAC; per unit) | $1,515.00 | |
Residential - More than 14.0 dwellings units per acre (DUAC; per unit) | $670.00 | |
Commercial (per acre) | $16,358.00 | |
Industrial (per acre) | $16,358.00 |
Code | Fee Description | Amount |
---|---|---|
2602 | TECHNOLOGY FEE (Surcharge) | |
Permit Fee | Permit Fee x 4% | |
Plan Check | Plan Check Fee x4% |
Address: 3900 Main St. Riverside, CA 92522 Phone: (951) 826-5454 |