Incident Information
Fire Incident
| Title | Date Reported | Time Reported |
|---|---|---|
| University Incident | 05/19/2022 | 1115 Hours |
| Doolittle Incident | 05/14/2022 | 2056 Hours |
| Cypress Incident | 04/29/2022 | 0635 Hours |
| Hole Lake Incident | 4/24/2022 | 1310 Hours |
| Brockton Incident | 04/20/2022 | 1129 Hours |
| Smart and Final Incident | 04/15/2022 | 1938 Hours |
| Van Buren Incident | 04/14/2022 | 0734 |
| River Incident | 4/11/2022 | 2200 Hours |
| River Incident | 4/11/2022 | 2200 Hours |
| Norwood Incident | 4/11/2022 | 1645 Hours |
| Modesto Incident | 04/08/2022 | 0139 Hours |
| River Bottom Incident | 04/07/2022 | 1536 Hours |
| Business Way | 04/07/2022 | 1531 Hours |
| River Incident | 4/06/2022 | 1739 Hours |
| Mission Inn Incident | 04/01/2022 | 1512 Hours |
| Taylor Incident | 03/28/2022 | 2329 Hours |
| Orange Incident | 03/28/2022 | 1312 Hours |
| Enterprise Incident | 03/28/2022 | 0720 Hours |
| Bel Air Incident | 3/28/2022 | 1606 Hours |
| 12th Street Incident | 03/25/2022 | 2144 Hours |
| Polk Incident | 3/23/2022 | 1734 Hours |
| Victoria Incident | 3/22/2022 | 0331 Hours |
| River Bottom Incident | 03/08/2022 | 1704 Hours |
| Jurupa Incident | 03/07/2022 | 2013 Hours |
| Park Incident | 03/07/2022 | 0308 Hours |
| Independence Incident | 03/03/2022 | 1113 Hours |
| Linden Incident | 02/28/2022 | 1840 Hours |
| Elmwood Incident | 02/16/2022 | 2257 Hours |
| Palmyrita incident | 02/09/2022 | 1909 Hours |
| Freeway Incident | 02/06/2022 | 0131 Hours |
| Hulen Incident | 2/5/2022 | 0833 Hours |
| Doolittle Incident | 02/04/2022 | 1839 Hours |
| Mendocino Incident | 02/04/2022 | 0025 Hours |
| CBU Incident | 2./2/2022 | 1148 Hours |
| Victoria Incident | 01/30/2022 | 1441 hours |
| Jefferson Incident | 1/26/2022 | 2056 Hours |
| Main Street Incident | 1/25/2022 | 0639 Hours |
| Main St. Incident | 01/09/2022 | 1257 Hours |
| Prospect Incident | 1/8/2022 | 1554 |
| Bentley Incident | 12/31/2021 | 1450 Hours |
