Incident Information
Fire Incident
| Title | Date Reported | Time Reported |
|---|---|---|
| Valley Incident | 07/14/2020 | 1128 Hours |
| Livingston Incident | 07/13/2020 | 1833 Hours |
| Van Buren Incident | 07/12/2020 | 1816 Hours |
| Iowa | 07/12/2020 | 11:44 hours |
| Kaiser Riverside Incident | 7/11/2020 | 1412 Hours |
| Arlington | 07/10/2020 | 0356 Hours |
| Mt. Rubidoux | 07/06/2020 | 2143 Hours |
| Magnolia Incident | 07/06/2020 | 2225 Hours |
| Columbia Incident | 7/5/2020 | 0159 |
| Canterbury Incident | 7/4/2020 | 2107 Hours |
| Admiralty Incident | 07/06/2020 | 0223 hrs |
| 12th Street | 07/05/2020 | 1616 Hours |
| Valley Incident | 7/04/2020 | 2252 Hours |
| Iowa | 06/30/2020 | 0200 Hours |
| Motorcycle Traffic Collison - Fatality | 6/28/20 | 1633 |
| Train VS Pedestrian | 6/28/20 | 1557 |
| Van Buren Incident | 06/21/2020 | 1107 Hours |
| Mitchell Incident | 06/16/2020 | 1540 Hours |
| Jurupa | 06/16/2020 | 1837 Hours |
| Streeter | 06/14/2020 | 2212 hours |
| Van Buren Incident | 06/11/2020 | 2201 Hours |
| Hawthorne Incident | 6/10/2020 | 1954 Hours |
| Loma Vista | 06/09/2020 | 1800 Hours |
| Market Street | 06/08/2020 | 1615 Hours |
| Fairmount Incident | 6/08/2020 | 0733 Hours |
| Acorn Incident | 06/07/2020 | 1505 Hours |
| Above Ground Rescue | 6/3/20 | 0940 |
| Vegetation Fire | 06/02/20 | 2339 |
| Garner Incident | 05/28/2020 | 1311 Hours |
| Structure Fire | 05/26/2020 | 1559 |
| Challen Park | 05/19/2020 | 1106 |
| Bushnell Incident | 05/18/2020 | 1424 Hours |
| Arlington Incident | 05/16/2020 | 2051 Hours |
| Flat Rock Incident | 05/16/2020 | 1302 Hrs |
| Harrison | 05/16/2020 | 1440 hours |
| Sycamore Cyn. | 05/14/2020 | 1104 |
| Tyler Incident | 05/13/2020 | 0130 Hours |
| Vegetation Fire | 5/9/2020 | 1508 |
| Box Springs Incident | 04/08/2020 | 222 Hours |
| Jurupa Incident | 05/08/2020 | 1655 Hrs |
