Incident Information
Fire Incident
| Title | Date Reported | Time Reported |
|---|---|---|
| Semi-Trailer Fire | 02/09/2026 | 1058 |
| Semi-truck Fire | 02/05/2026 | 1408 Hours |
| Crestmore Incident | 01/16/2026 | 1224 Hours |
| Magnolia Incident | 01/14/2026 | 0038 |
| Jurupa Incident | 01/13/2026 | 1407 hours |
| Community Incident | 1/12/2026 | 1731 Hours |
| Cypress Incident | 01/09/2026 | 2014 Hours |
| Acorn Incident | 01/09/2026 | 1658 |
| Polk Incident | 01/06/2026 | 1851 hours |
| Rollover with Extrication | 12/30/2025 | 1633 Hours |
| Vehicle into a Structure | 12/27/2025 | 2107 |
| Freeway Incident | 12/27/2025 | 1143 Hours |
| Magnolia Incident | 12/24/2025 | 1749 hours |
| Chemawa Incident | 12/12/2025 | 1528 hours |
| Eglin Incident | 12/10/2025 | 1010 Hours |
| River Incident | 12/09/2-25 | 1144 hours |
| County Farm Incident | 12/09/2025 | 1106 Hours |
| Santa Ana River Bottom Fire | 12/07/2025 | 1457 |
| Metrolink vs Vehicle | 12/07/2025 | 0926 |
| Van Buren Incident | 11/29/2025 | 1224 Hours |
| Stover Incident | 11/27/2025 | 2058 Hours |
| Holbrook Incident | 11/26/2025 | 1043 Hours |
| Republic HazMat Response | 11/24/2025 | 0985 Hours |
| Canyon Crest Incident | 11/14/2025 | 2109 Hours |
| Scout Incident | 11/13/2025 | 0244 hours |
| Bradford Incident | 11/9/2025 | 1915 Hours |
| Orange Incident | 11/7/2025 | 1120 Hours |
| Cypress Vegetation Fire | 11/5/2025 | 1910 Hours |
| River Bottom Incident | 11/03/2025 | 1547 Hours |
| Astoria Incident | 11/01/2025 | 1052 Hours |
| Julian Incident | 10/28/2025 | 1032 hours |
| Canyon Incident | 10/20/2025 | 1437 hours |
| Magnolia Incident | 10/20/2025 | 0745 |
| La Paz Incident | 10/17/2025 | 1131 Hours |
| La Sierra Incident | 10/14/2025 | 1253 Hours |
| River Incident | 09/30/2025 | 1412 |
| River Bottom Incident | 09/29/2025 | 0014 hous |
| River Bottom Incident | 09/28/2025 | 0827 hours |
| Sterling Incident | 9/25/2025 | 1454 Hours |
| Ivanhoe Incident | 9/22/2025 | 1458 Hours |
