PLAN NUMBER
|
DESCRIPTION
|
R2 | -PALM AV BET JURUPA AV AND ROSEWOOD PL |
R8 | -BRIARWOOD, HELENA AV, BELLWOOD ST, OAKHURST PL |
R24 | -MARY ST BET LINCOLN AV AND VICTORIA AV |
R96 | -RIO RANCHO WY N'LY OF JURUPA AV -JURUPA AV FROM 160' W'LY OF TUCSON CT TO 644' E'LY OF RIO RANCHO WY -TUCSON CT N'LY OF JURUPA AV |
R99 | Park Hill Estates Improvement: Brockton Ave and Park View Terrace |
R105 | -MATTHEWS ST BET THORNTON ST AND MARLBOROUGH AV |
R105A | |
R106 | -DE ANZA AV BET BEATTY DR AND MERRILL AV -MAGNOLIA AV BET BEATTY DR AND MERRILL AV -BEATTY DR BET MAGNOLIA AV AND DE ANZA AV |
R107 | -CENTRAL AV FROM VICTORIA AV TO 91 FWY (R/W STUDY PLAN) |
R108 | -MADISON ST FROM ORCHARD ST TO 350' N'LY -ORCHARD ST FROM MADISON ST TO 208' E'LY |
R109 | -BRAEMAR PL W'LY OF PALM AV -GLENWOOD RD FROM SAN ANDREAS AV TO 225' W'LY -SAN ANDREAS AV FROM 216' S'LY TO 496' N'LY OF GLENWOOD DR -TEQUESQUITE AV FROM PALM AV TO 426' W'LY |
R110 | -OLD RANCH RD W'LY OF GLORIETTA LN -GRAND AV BET RUBIDOUX AV AND CHARLOTTE WY |
R110A | |
R110B | |
R111 | -JOLA DR BET TIGER TAIL DR AND MUIRFIELD RD -LAURIE DR BET TIGER TAIL DR AND MUIRFIELD RD -OVERLOOK PW BET WASHINGTON ST & MUIRFIELD RD -WHITEGATE AV BET TIGERTAIL DR AND MUIRFIELD RD -TIGER TAIL DR BET WHITEGATE AV AND 597' E'LY OF JOLA DR -MUIRFIELD RD BET OVERLOOK PW AND 366 ELY OF JOLA DR |
R112 | -CENTRAL AV FROM AT&SF UNDERPASS TO 126' E'LY OF NOTTINGHAM RD |
R113 | -DUNDEE RD BET DELANO RD & PATRERO ST -MONROE ST FROM 178' N'LY TO 483' S'LY OF DELANO DR -MONTICELLO AVE BET BRUNSWICK AV & DELANO DR -ELORA CT S'LY OF DELANO DR -PATRERO ST BET MONTICELLO AV & DUNDEE RD -DELANO DR BET MONTICELLO AV & MONROE ST -SALERNO DR S'LY OF DELANO DR -CLIO CT S'LY OF DELANO DR |
R114 | -LINCOLN AVE BET MAUDE ST & HORACE ST |
R115 | -GLENCOE DR BET MONTICELLO DR & WILDWOOD WY -MONROE ST BET COLORADO AV & 142' N'LY OF CONWAY DR -MONTICELLO AV FROM COLORADO AV TO 421 NLY -COLORADO AV BET MONTICELLO AV & MONROE ST -WILDWOOD WY BET GLENCOE DR & 143' N'LY OF CONWAY DR -CONWAY DR FROM 107 W'LY TO 276' E'LY OF WILDWOOD WY |
R116 | -LINCOLN AV BET BUNKER ST & WASHINGTON ST |
R117 | -JURUPA AV BET STREETER & SHEPARD ST |
R118 | -LINCOLN AV BET MARY ST & RONALD ST -MIGUEL ST. FROM LINCOLN AVE. TO 689' S'LY |
R119 | -CENTRAL AV FROM CARLO DR TO 401' E'LY |
R120 | -SPRING GARDEN ST BET MULBERRY ST & LA CADENA DR |
R120A | |
R121 | -ELEVENTH ST BET HOWARD AVE & PARK AVE -HOWARD AV BET TWELFTH ST & ELEVENTH ST |
R121A | |
R121B | |
R122 | -SHERMAN DR FROM GARFIELD ST TO 666' N'LY |
R123 | -THIRD ST BET PARK AV & KANSAS AV |
R124 | -NESSEL ST FROM 500' TO 700' S'LY OF CALIFORNIA AV -WHEELER ST FROM 500' TO 700' S'LY OF CALIFORNIA AV |
R125 | -CENTRAL AVE. FROM 229' W'LY TO 204 E'LY OF CAPISTRANO WY -CAPISTRANO WY. FROM CENTRAL AVE TO 172' S'LY |
R126 | -INDIANA AVE. BET. SUSAN ST. & JEFFERSON ST. |
R127 | -MARY ST. BET. MARGUERITA AVE. & LINCOLN AVE. |
R128 | -STREETER AV FROM SIERRA ST TO 167' N'LY OF ROCHESTER ST -BLANCHARD PL 164 WLY & 304 E'LY OF CAPISTRANO WY -CAPISTRANO WY FROM BLANCHARD PL TO 161' N'LY -PROPOSED ROCHESTER ST FROM STREETER AV TO 884 ELY |
R129 | -AVONDALE WY BET GLOUCESTER WY & CENTRAL AV -FAIRVIEW AV FROM CENTRAL AV TO 176 WLY OF GLOUCESTER WY -CHATHAM DR FROM GLOUCESTER WY TO 158' S'LY -GLOUCESTER WY FROM FAIRVIEW AV TO 133' W'LY OF CHATHAM DR -CENTRAL AV BET FAIRVIEW AV & 708' W'LY OF AVONDALE WY |
R130 | -GARFIELD ST BET WAYNE CT & ADAMS ST |
R130A | |
R131 | -BENECIA DR BET RHONDA RD & STREETER AV -MOUNTAIN VIEW AV FROM 131' W'LY TO 285 E'LY OF RHONDA RD -SREETER AV FROM 333' N'LY & 145' S'LY OF BENECIA DR -RHONDA RD BET BENECIA DR & MOUNTAIN VIEW AV -JUANRO WY N'LY OF BENECIA DR |
R132 | -AGUILAR ST. FROM GIBSON ST. TO 259 W'LY. -GIBSON ST. FROM AGUILAR ST. TO 145 N'LY. |
R133 | -VICTORIA AV SIDEWALK IMP DIST BET BOWIE CT & FOURTEENTH ST |
R133A | |
R134 | -ST GEORGE PL FROM CALIFORNIA AV TO 1306' N'LY |
R134A | |
R135 | -MADISON ST C&G IMP DIST BET. INDIANA AV & AT&SFRR |
R135A | |
R136 | -GOLDEN STAR AV FROM BRADLEY ST. TO 2000 S'LY. |
R137 | -PHOENIX AVE. FROM ARLINGTON AVE. TO 663' N'LY. |
R137A | |
R138 | -MONROE ST BET ARLINGTON AV & CELLINI DR |
R139 | -WHIPPLE RD, ST PL&R, FROM 143' E'LY OF TOWER RD, E'LY TO CUL DE SAC |
R140 | -ARLINGTON AV BET BROCKTON AV & YELLOWSTONE DR |
R141 | -INDIANA AV FROM JACKSON ST TO 228' N'LY OF ARROWHEAD AV -JACKSON ST FROM INDIANA AV TO 406' S'LY |
R142 | -RUBIDOUX AVE BET PALM AVE & NORTH VIEW PL. |
R142A | |
R143 | -DUNDEE RD. FROM 138' S'LY TO 142' N'LY OF CONWAY DR. -CONWAY DR. BET. MONTICELLO AVE. & 846' N'LY OF DUNDEE RD. -TREBOR ST. FROM CONWAY DR. TO 133' N'LY. -MONTICELLO AVE. FROM 138' S'LY TO 141' OF CONWAY DR. |
R144 | -MELROSE ST S'LY OF CALIFORNIA AV |
R145 | -NINTH ST FROM OTTAWA AV TO 660 ELY |
R146 | -PARK AVE. BET. THIRD ST. & SEVENTH ST. |
R147 | -KANSAS ST. BET THIRD ST. & MASSACHUSETTS AVE. |
R148 | -JEFFERSON ST FROM BRADLEY ST TO 1650' S'LY |
R149 | -MYERS ST. FROM INDIANA AVE. TO 175' N'LY. -INDIANA AVE. BET. HARRISON ST. & MYERS ST. -HARRISON ST. FROM INDIANA AVE TO 185' N'LY. |
R150 | -CALIFORNIA AV FROM VAN BUREN BL TO 400' N'LY -VAN BUREN BL FROM CALIFORNIA AV TO 415' S'LY |
R151 | -EILEEN ST. BET. CALIFORNIA AVE. & GARFIELD ST. |
R151A | |
R151B | |
R152 | -PAVING OF ALLEY BET SUNNYSIDE DR & CENTRAL AV FROM MAGNOLIA AV TO DEANZA AV |
R153 | -CHATHAM DR FROM FAIRVIEW AV TO 558'N'LY -FAIRVIEW AV FROM 144' W'LY OF CHATHAM DR TO 197' E'LY OF PLYMOUTH RD -PLYMOUTH RD BET CHATHAM DR & FAIRVIEW AV |
R154 | -PAVING OF ALLEY FROM POPLAR ST TO SPRUCE ST BET MAIN ST & ORANGE ST |
R155 | -COTTAGE ST IMP DIST BET PARK AV & GROVE AV (C&G) |
R155A | |
R155B | |
R156 | -THIRD ST WIDENING BET MULBERRY ST & CHICAGO AV |
R157 | -DWIGHT AV C>R BET MINNESOTA ST & LINDEN ST |
R158 | -SCHOOL CR W'LY SIDE FROM 175' TO 390' N'LY OF SHATTO PL |
R158A | -SIDEWALK, CRB & GTR AND MATCH UP PAVING STA 7-02.34 LT TO STA 9=08.9 LT WO NO 10 |
R159 | -PROPOSED PAVING OF ALLEY E'LY/O MAGNOLIA BET. ELIZABETH ST & UPRR R/W |
R160 | -CALIFORNIA AVE. FROM 204' W'LY OF ADAMS ST. TO 142' E'LY OF PADEN ST. |
R160A | |
R161 | |
R162 | -PROPOSED WIDENING OF JANE ST FROM 50' N'LY TO 50' S'LY OF SFRR |
R163 | -PACHAPPA DR (OLIVEWOOD AV) S`LY FROM JURUPA AV |
R163A | |
R164 | -THIRD ST FROM 198' E'LY TO 175' W'LY OF FRANKLIN AV -KANSAS AV FROM MASSACHUSETTS AV TO 403' S'LY -FRANKLIN AV BET THIRD ST & LYMAN ST -LYMAN ST BET FRANKLIN AV & KANSAS AV |
R165 | -DEERHORN DR FROM MIDVALE DR TO 694' W'LY -SHADOW HILL DR FROM 128' E'LY TO 542' W'LY OF MIDVALE DR -MIDVALE DR FROM SHADOW HILL DR TO 446' S'LY |
R166 | -SHADOW HILL DR FROM ROYAL HILL DR (SUNSET DR) TO 434 S'LY -ROYAL HILL DR FROM SUNSET DR TO 408' S'LY -SUNSET DR FROM ROYAL HILL DR TO 735' W'LY -BEDFORD DR BET SHADOW HILL DR & ROYAL HILL DR |
R167 | -ARLINGTON AV WIDENING BET STREETER AV & MAGNOLIA AVE |
R167A | |
R168 | -THIRD ST RR CROSSING IMPR 800' E OF VINE ST |
R169 | -CALIFORNIA AV C&G N'LY SIDE BET EUCLID CT & MELROSE ST |
R170 | -SPRUCE ST C&G BET MAIN ST & ORANGE ST |
R171 | -HOOVER ST FROM ORCHARD ST TO 754' S'LY |
R172 | -JACKSON ST. FROM GARFIELD AVE TO 660' W'LY. |
R173 | -HOLLY LN E'LY OF TREBOR RD -POPPY LN E'LY OF TREBOR RD -DRIFTWOOD DR FROM MONTICELLO AVE TO 659' E'LY -MONTICELLO AV FROM DRIFTWOOD DR 609' S'LY TO 133' N'LY OF PEMBROKE AV -TREBOR RD FROM DRIFTWOOD DR TO 665 SLY -PEMBROKE AV FROM MONTICELLO AV TO 659' E'LY -CONCORD AV FROM MOTICELLO AV TO 659' E'LY |
R174 | -TENTH ST FROM OTTAWA AV TO 660' E'LY |
R174A | |
R174B | |
R175 | -HARRISON ST IMPR DIST C&G N'LY SIDE FROM PRIMROSE ST TO FWY |
R175A | |
R176 | -MAIN ST FROM STRONG ST TO 681' N'LY -FAIRMOUNT BL FROM LOFTON PL TO 401' N'LY -LOFTON PL BET FAIRMOUNT BL & MAIN ST -FINLY CT E'LY OF FAIRMOUNT BL |
R177 | -HAYES ST IMPR, C>R BET VAN BUREN BL & ROOSEVELT ST |
R178 | -ARCHDALE ST FROM GLENHAVEN AV TO 382' W'LY -FIELDING RD FROM ARCHDALE ST TO 848' N'LY -FAIRVIEW AV FROM GLENAHVEN AV (ELSINORE RD) TO 385 WLY -GLENHAVEN AV FROM FAIRVIEW AV TO 475' N'LY |
R179 | -HIGH ST FROM PENNSYLVANIA AV TO 133' N'LY -PENNSYLVANIA AV FROM HIGH ST TO 734' E'LY |
R179A | |
R179B | |
R180 | -INDIANA AV BET GIBSON ST & JACKSON ST |
R181 | -MCKENZIE ST FROM ANDREW ST TO 1350' N'LY |
R181A | |
R181B | |
R182 | -CRANFORD AV BET UNIVERSITY AV (EIGHTH ST) & LINDEN ST |
R183 | -NIXON DR FROM HOOVER ST TO 1384' N'LY -BARNABY CT E'LY OF NIXON DR -KENMILL ST N'LY & S'LY OF NIXON DR |
R184 | -JEFFERSON ST C&G SW SIDE BET INDIANA AV & AT&SF RR |
R185 | -FOURTEENTH ST BET FOREST ST & VICTORIA AV -VICTORIA AV FROM FOURTEENTH ST TO 200' S'LY -FOREST ST FROM FOURTEENTH ST TO 201' S'LY |
R186 | -COLEMAN ST FROM EILEEN ST TO 295' W'LY -EILEEN ST FROM 130' S'LY TO 132' N'LY OF COLEMAN ST |
R187 | -FLORY WY -PEBBLE CT FROM FLORY WY TO 55' W'LY |
R188 | -ALESSANDRO BL CURB & GUTTER E'LY SIDE FROM GAGE CANAL TO BENEDICT AV |
R188A | |
R189 | -ARLINGTON AV FROM STREETER AV TO 941' W'LY |
R190 | -CLIFFSIDE DR FROM 132' W'LY TO 133' E'LY OF TOWER RD -TOWER RD BET BANDINI AV & CIFFSIDE DR |
R191 | -JURUPA AV BET PALM AV & BROCKTON AV |
R192 | -VICTORIA AV BET ANNA ST & LINCOLN AV -LINCOLN AV BET ANNA ST & VICTORIA AV -ANNA ST BET LINCOLN AV & VICTORIA AV |
R193 | -DURAHART ST BET THIRD ST & MASSACHUSETTS AV -CHICAGO AV BET THIRD ST & MASSACHUSETTS AV -MASSACHUSETTS AV FROM 233' W'LY TO 96' E'LY OF DURAHART ST |
R194 | -LILLIAN ST FROM MAGNOLIA AV 208' S'LY -FRONTAGE RD FROM LILLIAN ST TO 330' W'LY |
R195 | -CALIFORNIA AV FROM MADRONA RD TO 1276' W'LY |
R196 | -CAMELIA DR W'LY OF ADAMS ST |
R197 | -INDIANA AV FROM 161 WLY OF AMBER ST TO 96 ELY OF ARAPAHOE ST (BUTLER ST) -HASKEL ST BET ARROWHEAD ST & 152' E'LY OF AMBER ST -AMBER ST FROM INDIANA AV TO 138' S'LY OF HASKELL ST |
R198 | -CALIFORNIA AV BET EUCLID CT & JEFFERSON ST |
R203 | -HAWARDEN DR & OLEANDER CT
|
R208 | -LARKSPUR RD FROM CAMELIA DR TO 133 N'LY -TOYON RD BET COLORADO AV & CAMELIA DR -CAMELIA DR FROM MONROE ST TO 1364' E'LY -MONROE ST FROM 408' N'LY TO 244' S'LY OF DELANO DR -SANTEE PL FROM CAMELIA DR TO 595' N'LY |
R209 | -BROCKTON HEIGHTS NO. 7 COLORADO AV, SAN VICENTE AV, BRUNSWICK AV, MONTICELLO AV, DUINDEE RD |
R211 | -DUNCAN AV FROM NELLIE ST 145' TO 181' E'LY |
R225 | -HILLSIDE BET CENTRAL AV & ARBOR DR |
R287 | -VERBENA DR FROM LARKSPUR RD E'LY -COLORADO AV FROM MONROE ST TO 1362' E'LY -SMALL ST BET SAN VICENTE ST & BRUNSWICK AV -TOYON RD FROM COLORADO AV TO 247' S'LY -BRUNSWICK AV FROM LARKSPUR RD TO 492' E'LY -LARKSPUR RD FROM COLORADO AV TO 275' S'LY -LARKSPUR RD FROM BRUNSWICK AV TO 394' S'LY -SAN VICENTE AV FROM LARKSPUR RD TO 492' E'LY |
R293 | -ILLINOIS AV BET OTTAWA AV & CHICAGO AV |
R294 | -APPLETON ST FROM STREETER AV TO 984' E'LY -MEAD CT FROM APPLETON ST N'LY -BANNER CT FROM APPLETON ST N'LY -SHERIDAN CT FROM APPETON ST N'LY |
R298 | -BEATTY DR BET STREETER AV & CAPISTRANO WY -MERRILL AV BET NIDEVER AV & CAPISTRANO WY -CLOVIS PL N'LY OF BEATTY DR -CAPISTRANO WY BET BEATTY DR & MERRILL AV -DEWEY AV FROM 133' W'LY TO 798' E'LY OF NIDEVER AV -NIDEVER AV BET BEATTY DR & DEWEY AV |
R301 | -VICTORIA AV, LINCOLN AV, EDITH AV & DICKENS ST
|
R316A |
-CAMELIA DR |
R316B | |
R317 | -NESSEL ST CUL DE SAC S'LY TERMINUS AT HUNT PARK -WHEELER ST CUL DE SAC S'LY TERMINUS AT HUNT PARK |
R318 | -VICTORIA AV FRONTAGE RD FROM LINCOLN AV TO 399' N'LY |
R319 | -MILL AV BET MAGNOLIA AV & PRIMROSE ST |
R320 | -COMMERCE ST BET COTTAGE ST & FOURTEENTH ST |
R321 | -DUFFERIN AV BET MONROE ST & GRATTON ST |
R322 | -BRUSCA PL FROM PACHAPPA DR TO 800' NW'LY |
R323 | -MISSING |
R324 | -VAN BUREN BL BET ANDREW ST & INDIANA AV |
R325 | -INDIANA AV BET HARDING ST & BARBARA CT |
R326 | -PIPER CT FROM WINIFRED ST W'LY -WINIFRED ST BET WALNUT GROVE AV & BELLAVISTA AV -SARATOGA ST FROM FOX ST TO 632' E'LY -WALNUT GROVE AV FROM SARATOGA ST TO 648' E'LY -BELLAVISTA AV FROM 137' S'LY TO 85' N'LY OF WINIFRED ST -FLORAVISTA CT S'LY OF WALNUT GROVE AV -FOX ST FROM SARATOGA ST TO 688' E'LY |
R327 | -ORANGE ST BET STRONG ST & POST ST |
R328 | -GARDEN ST FROM HOOVER ST TO 500' W'LY |
R328A | -GARDEN ST FROM MADISON ST TO 714' E'LY |
R329 | -ACAPULCO PL E'LY OF ADAMS ST |
R330 | -STRAWBERRY ST FROM ARTHUR AV TO 470' W'LY -ARTHUR AV BET HONEYSUCKLE ST & COLUMBIA -HALE ST BET 115' W'LY OF HONEYSUCKLE ST & FAIRMOUNT BL -FAIRMOUNT BL FROM HALE ST TO 230' S'LY -COLUMBIA AV - DIANA AV FROM 148' E'LY TO 557' W'LY OF ARTHUR AV -WEYER ST FROM ARTHUR AV TO 516' W'LY -HONEYSUCKLE ST BET HALE ST & ARTHUR AV |
R331 | -EMERALD ST BET GRACE ST & MADISON ST |
R331A | |
R331B | |
R332 | MISSING |
R333 | -DUFFERIN AV BET GRACE ST & MADISON ST |
R334 | -FLORENCE ST BET MOUNTAIN VIEW AV & JURUPA AV -MOUNTAIN VIEW AV FROM 134' W'LY OF FLORENCE ST TO 158' E'LY OF HILLSIDE AV -SHEPPARD ST BET JURUPA AV & MOUNTAIN VIEW AV -WILLIAM ST BET MOUNTAIN VIEW AV & JURUPA AV -ANITA PL BET MOUNTAIN VIEW AV & SHEPPARD ST |
R334A | |
R334B | |
R335 | -DEWEY AV IMPR DIST BET PALM AV & BROCKTON AV |
R335A | |
R335B | |
R336 | -SHERMAN DR FROM GARFIELD ST TO 660' N'LY |
R337 | -FOURTEENTH ST BET MIRAMONTE PL & GLENWOOD DR -GLENWOOD DR FROM FOURTEENTH ST TO 232' S'LY |
R338 | -ALLEY FROM MAGNOLIA AV TO GARFIELD AV BET CASTLEMAN ST & MCKENZIE ST |
R339 | -ANDREW ST C&G N SIDE, 150' E'LY OF W'LY OF MC KENZIE ST |
R340 | -SUNNYSIDE DR FROM 110' W'LY OF NEVA PL TO 100' E'LY OF OLIVEWOOD AV -OLIVEWOOD AV FROM SUNNYSIDE DR TO 150' E'LY -NEVA PL BET CENTRAL AV & SUNNYSIDE DR |
R341 | -SUNSET DR FROM 189' S'LY & 106' E'LY OF FAIRVIEW AV -FAIRVIEW AV FROM 173' S'LY TO 29' N'LY OF SUNSET DR |
R342 | -GLENWOOD DR CUL DE SAC N'LY OF GREGORY RD |
R343 | -PINE ST BET PALM AV & TEQUESQUITE AV -PINE ST FROM TEQUESQUITE AV TO 507' N'LY -WONG WY BET PALM AV & PINE ST |
R344 | -ROXBURY PL S'LY OF WETHERLY ST -WETHERLY ST FROM ARGYLE WY TO 642' E'LY -GLENHAVEN CT FROM BENEDICT AV TO 852' S'LY -CAMDEN ST FROM ARGYLE ST TO 606' E'LY -ARGYLE WY FROM BENEDICT AV TO 820 S'LY -BENEDICT AV FROM GLENHAVEN CT TO 1022' E'LY |
R345 | -INDIANA AV BET JACKSON ST & ARAPAHOE ST -JACKSON ST FROM INDIANA AV TO 178' N'LY |
R346 | -REGENT PL E'LY OF VICTORIA AV -VICTORIA AV FROM 230' N'LY TO 154' S'LY OF REGENT PL |
R347 | -ALLEY FROM FOUTEENTH ST TO THIRTEENTH ST BET ORANGE ST & LEMON ST |
R348 | -WASHINGTON ST TO S'LY CITY LIMITS |
R349 | -DAWES ST FROM MAGNOLIA AV TO 192' N'LY |
R350 | -ROSS ST S'LY OF PRIMROSE DR -HALSTED ST FROM DIANA AV TO 305' N'LY -DIANA AV FROM 130' WLY OF ARTESIAN ST TO 268' E'LY OF HALSTED ST -ARTESIAN ST N'LY OF DIANA AV |
R351 | -MORNINGSIDE AV FROM GLENHURST ST TO 166' S'LY -HILLSIDE AV FROM ARLINGTON AV TO ARBOR DR -GLENHURST ST FROM MORNINGSIDE AV TO HILLSIDE AV |
R352 | -BRYCE WY E'LY OF RIVERSIDE AV |
R353 | -CALIFORNIA AV FROM MANCHESTER PL TO 113' W'LY OF GOODMAN ST |
R354 | -PROJECT #92 -INT OLIVEWOOD AV LIME ST & FOURTEENTH ST |
R355 | -BROADMOOR ST FROM LARKIN CT TO 131' S'LY -MONROE ST FROM 134' N'LY OUIDA DR TO 128' S'LY OF LARKIN CT -LARKIN CT E'LY OF ROYCE ST -ROYCE ST FROM LARKIN CT TO 396' N'LY -OUIDA DR BET ROYCE ST & MONROE ST -TRACT 2274 |
R356 | -SPRUCE ST BET FREEWAY & CHICAGO AV |
R357 | -AUDREY AV C&G BET VAN BUREN BL & JACKSON ST |
R358 | -RAINTREE AV FROM 83' W'LY OF SHELBY DR TO 376' E'LY OF SNOWBERRY ST -SHELBY DR BET BASSWOOD AV & RAINTREE AV -SNOWBERRY ST FROM 189' S'LY OF BASSWOOD AV TO 113' N'LY OF RAINTREE AV -BASSWOOD AV FROM SNOWBERRY ST TO 129' E'LY -BASSWOOD AV BET LARKSPUR RD & SHELBY DR |
R359 | -LARKSPUR RD BET BASSWOOD AV & RAINTREE AV -BASSWOOD AV FROM LARKSPUR RD TO 129' W'LY -RAINTREE AV FROM LARKSPUR RD TO 522' E'LY -CATALPA PL E'LY OF LARKSPUR RD |
R360 | -VICTORIA AV BET MYRTLE AV & CENTRAL AV |
R361 | -ALLEY FROM TYLER ST TO 390' W'LY -TYLER ST FROM 193' N'LY OF MAGNOLIA AV TO 663' N'LY OF MAGNOLIA AV -MAGNOLIA AV FROM 169' W'LY OF TYLER ST TO 459' W'LY OF TYLER ST |
R362 | -LANGSTON PL BET TWELFTH ST & FOURTEENTH ST |
R363 | -ADAMS ST
MAJESTC ST - BRUNSWICK AV DOVER ST |
R364 | -LANGSTON PL (BRIAN WY) BET VASQUEZ PL & BUNCHE PL -VASQUEZ PL FROM LANGSTON PL (BRIAN WY) TO 163 ELY -BUNCHE PL FROM BRIAN WY TO 163' E'LY |
R365 | -MESA ST BET ELEVENTH ST & TWELFTH ST -OTTAWA AV BET ELEVENTH ST & TWELFTH ST -ELEVENTH ST BET OTTAWA AV & MESA ST -TWELFTH ST BET OTTAWA AV & MESA ST |
R366 | -OLIVEWOOD AV BET RAMONA DR & BROOKS ST |
R367 | -MULBERRY ST BET KNOLL WY & STRONG ST |
R368 | -MONROE ST W'LY SIDE FROM 42` TO 192' N'LY OF CONWAY DR -DUNDEE RD FROM 165' S'LY TO 165 N'LY OF HOLLY LN -HOLLY LN BET DUNDEE RD & WILDWOOD WY -WILDWOOD WY FROM HOLLY LN TO 168' S'LY |
R369 | -GARFIELD ST BET JACKSON ST & WHEELER ST |
R369A | |
R369B | |
R370 | -PANORAMA RD FROM OLIVEWOOD AV TO 486' E'LY -OLIVEWOOD AV FROM RAMONA DR TO 1039' S'LY |
R371 | -WEAVER ST FROM ARLINGTON AV TO 986' N'LY |
R371A | |
R371B | |
R372 | -THIRD ST N'LY SIDE FROM PARK AV TO 158' E'LY OF COMER AV |
R373 | -GLENHAVEN FROM BENEDICT AV 700' NE -FAIRVIEW ESTATES NO 4 -BENEDICT AV FROM ARGYLE WY TO GLENHAVEN AV -ARGYLE WY FROM BENEDICT TO 700' NE |
R375 | -MONROE ST BET CAMELIA DR & CELLINI DR -SANTEE PL BET RAINTREE AV & BASSWOOD AV -TOYON RD BET RAINTREE AV & BASSWOOD AV -BASSWOOD AV FROM MONROE ST TO 700' E'LY -RAINTREE AV BET SANTEE PL & TOYON RD |
R376 | -DIANA AV FROM MONROE ST TO 708' E'LY -WILMA CT N'LY OF DIANA AV -EMILY CT N'LY OF DIANA AV -MONROE ST FROM DIANA AV TO 276' N'LY |
R377 | -MISSING |
R378 | -VICTORIA AV BET HARRISON ST & JOHN ST |
R379 | -STREETER AV BET APPLETON ST & DEWEY AV |
R380 | -GAGE CANAL BRIDGE AT CENTRAL AV |
R381 | -ANTIOCH AV FROM HILLSIDE AV TO 774' E'LY -HILSIDE AV BET BURLINGAME DR & MOUNTAIN VIEW AV -MOUNTAIN VIEW AV FROM HILLSIDE AV TO 197' E'LY |
R382 | -KANSAS AV BET UNIVERSITY AV (EIGHTH ST) & ELEVENTH ST |
R383 | -KANSAS AV FROM SPRUCE ST TO 307' S'LY -SPRUCE ST FROM KANSAS AV TO 350' E'LY |
R384 | -LEEDS ST FROM GLENHAVEN AV TO 158 WLY -GLENHAVEN AV FROM FAIRVIEW AV TO 400' S'LY OF HOWE AV |
R385 | -VICTORIA AV FROM CENTRAL AV TO 700 N'LY-VOID SEE R702 -VICTORIA AV FROM CENTRAL AV TO 660 SLY -VOID SEE R702 |
R386 | -HIGHRIDGE ST FROM GOLDEN STAR AV TO 234' E'LY -GOLDEN STAR AV FROM HIGHRIDGE ST TO 405' N'LY |
R387 | -STREETER AV FROM ARLINGTON TO 667' N'LY -DEL ROSA PL BET DEL MONTE ST & EL MOLINO AV -EL MOLINO AV BET DEL ROSA PL & STREETER AV -EL CAMINO PL N'LY OF EL MOLINO AV -DEL MONTE ST FROM DEL ROSA PL TO 137' W'LY |
R388 | -PROP ROHR SPUR AT VAN BUREN BL/ARLINGTON AV |
R389 | -ALLEYS BOUNDED BY BROCKTON AV, LOCUST ST, NINTH & TENTH STS |
R390 | -VINE ST BET TWELFTH ST & THIRTEENTH ST |
R391 | -MILLER ST BET JACKSON ST & WHEELER ST -JACKSON ST BET GARFIELD ST & MAGNOLIA AV |
R391A | |
R391B | |
R392 | -TOPHILL PL S'LY OF LE CONTE DR -TREEHILL PL S'LY OF LE CONTE DR -BERRYHILL PL S'LY OF LE CONTE DR -LE CONTE DR FROM 250' E'LY TO 177' E'LY OF TREEHILL PL |
R392A | |
R393 | -TYLER ST BET MAGNOLIA AV & 91 FWY |
R394 | -CHICAGO AV BET SEVENTH ST & LINDEN ST |
R395 | -HARRISON ST BET MAGNOLIA AV & SHARON AV |
R396 | -MAGNOLIA AV/MARKET ST BET ARLINGTON AV & FIRST ST |
R397 | -JEFFERSON ST FROM 110' W'LY OF RICCA ST TO 54' E'LY OF EVANS ST |
R398 | -CROSSING PLAN AT MARLBOROUGH AV & AT & SF RR |
R399 | -JACKSON ST AT AT&SF RR, CROSSING PLAN |
R400 | -KANSAS AV FROM THIRD ST TO 300' S'LY |
R401 | -GARFIELD ST FROM ADAMS ST TO 230' W'LY |
R402 | -DEL ROSA PL BET DEL MONTE ST & EL MOLINO AV -DEL MONTE ST FROM DEL ROSA PL TO 203' W'LY -EL MOLINO AV BET DEL ROSA PL & STREETER AV |
R403 | -TRACT 2578 -BROADMOOR ST FROM MAGNOLIA AV TO 694' S'LY |
R404 | -MADISON ST BET CASA BLANCA ST & EVANS ST |
R405 | -COPPERFIELD AV FROM 677' S'LY TO 188 N'LY OF DICKENS ST -TRACT 2145 -DICKENS ST FROM COPPERFIELD AV TO 150' W'LY |
R406 | -INDIANA AV FROM GIBSON ST TO 658' W'LY |
R406A | -INDIANA AV FROM GIBSON ST TO 315' W'LY |
R407 | -SANDALWOOD CT E'LY OF SUGARLOAF DR -SUGARLOAF DR FROM HIGHLANDER DR TO 752' N'LY -FLANDERS RD FROM 140' N'LY TO 390 S'LY OF MASSACHUSETTS AV -MASSACHUSETTS AV FROM 140' W'LY OF SUGARLOAF DR TO 120' E'LY OF FLANDERS RD -ALTA MESA DR FROM FLANDERS RD TO 644' E'LY -HIGHLANDER DR BET FLANDERS RD & 61' W'LY OF SUGAR LOAF DR -WENDELL WY BET HIGHLANDER DR & FLANDERS RD |
R408 | -RUMSEY DR FROM CENTRAL AV TO 524' N'LY |
